- Piece/Pieces
- 1
- Piece/Pieces
- 100000 Onwards INR
This high speed Wheat Grain Sorting Machine is available with approximately 5 to 6 ton/h production capacity based choice. Power requirement of this machine is around 2300 MW and its weight is around 900 kg. Its design conforms to CE and it is offered with 24 months of warranty. This machine comprises of 320 channels,5 chutes and CCD sensor of imported quality. This Wheat Grain Sorting Machine has 16 pieces nozzle based ejector and advanced filter. Long working life, low noise operation and stable functioning are its main aspects.
Standard Features:
- Ultra high speed camera
- Embedded System
- Ejector
- Touch screen for human interface
AMIRTHA DIAMOND SPECIFICATIONS:
Model | Diamond 200 | Diamond 240 | Diamond 280 |
---|---|---|---|
Capacity | 3.5 TPH | 4 TPH | 5 TPH |
Air Requirement | 20 HP / 60 CFM / 6 Bar | 25 HP / 72 CFM / 6 Bar | 25 HP / 80 CFM / 6 Bar |
Power Requirement | 4 KVA | 5 KVA | 6 KVA |
Voltage | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ |
Dimension (L X W X H) in | 71 X 54 X 71 | 71 X 54 X 71 | 71 X 54 X 71 |
AMIRTHA JUMBO SPECIFICATIONS:
Model | Jumbo 320 | Jumbo 360 | Jumbo 400 | Jumbo 440 |
---|---|---|---|---|
Capacity | 5.5 TPH | 6 TPH | 6.5 TPH | 7 TPH |
Air Requirement | 30 HP / 110 CFM / 6 Bar | 30 HP / 110 CFM / 6 Bar | 35 HP / 130 CFM / 6 Bar | 40 HP / 130 CFM / 6 Bar |
Power Requirement | 7.5 KVA | 8 KVA | 9 KVA | 10 KVA |
Voltage | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ | 230 VAC 50/60 HZ |
Dimension (L X W X H) in | 85 X 54 X 71 | 85 X 54 X 71 | 102 X 54 X 71 | 102 X 54 X 71 |
Product details
Automation Grade | Automatic |
Usage/Application | Commercial |
I Deal In | New Only |
Corrosion Resistance | Yes |
Service Life | Long |
Surface Finish | Coated |
- 1 Per Day
- 1 Days
S.F.NO. 645/2, 646/2, Molapalayam Road, Vellanaipatti,, Coimbatore, Tamil Nadu, 641048, India
Phone :+918037301353